0 793591 074115 | Average Serving Size : 8g Average Serving per packaging: about 50pcs | Average Qty per Serving | Average Qty per 100g | ||
Energy | 245.0 | kj | 1960 | kj | |
Protein | 1.0 | g | 7.7 | g | |
Fat,total | 2.4 | g | 19.2 | g | |
_Saturated Fat | 0.2 | g | 1.6 | g | |
_Trans Fat | <0.1 | g | <0.1 | g | |
_Polyunsaturated | 0.6 | g | 5 | g | |
_Monounsaturated | 1.6 | g | 12.6 | g | |
Carbohydrate | 8.0 | g | 64.2 | g | |
_Sugar | 4.1 | g | 33 | g | |
Dietary Fiber, Total | 0.4 | g | 3.4 | g | |
Sodium | 1.0 | mg | 8 | mg |
INGREDIENTS: Roasted almond (50%), Roasted pistachio (10%), maltose, sugar, egg white, water, vanilla flavour, Rose water flavour.
ALLERGENS: Contain ingredients derived from nuts and eggs.