0 793591 074139 | Average Serving Size : 8g Average Serving per packaging: about 50pcs |
Average Qty per Serving | Average Qty per 100g | ||
Energy | 262.5 | kj | 2100.0 | kj | |
Protein | 1.4 | g | 10.9 | g | |
Fat,total | 3.1 | g | 24.9 | g | |
_Saturated Fat | 0.3 | g | 2.0 | g | |
_Trans Fat | 0.0 | g | <0.1 | g | |
_Polyunsaturated | 0.9 | g | 6.9 | g | |
_Monounsaturated | 2.0 | g | 16.0 | g | |
Carbohydrate | 7.2 | g | 57.3 | g | |
_Sugar | 3.5 | g | 28.2 | g | |
Dietary Fiber, Total | 0.3 | g | 2.4 | g | |
Sodium | <0.6 | mg | <5 | mg |
INGREDIENTS: Roasted almond (50%), Roasted pistachio (10%), cappuccino, maltose, sugar, egg white, water, vanilla flavour, Rose water flavour.
ALLERGENS: Contain ingredients derived from nuts and eggs.