0 793591 074177 | Average Serving Size : 8g Average Serving per packaging: about 50pcs |
Average Qty per Serving | Average Qty per 100g | ||
Energy | 235.5 | kj | 1884.0 | kj | |
Protein | 1.2 | g | 9.9 | g | |
Fat,total | 2.3 | g | 18.2 | g | |
_Saturated Fat | 0.2 | g | 1.5 | g | |
_Trans Fat | 0.0 | g | <0.1 | g | |
_Polyunsaturated | 0.6 | g | 5.0 | g | |
_Monounsaturated | 1.5 | g | 11.7 | g | |
Carbohydrate | 7.2 | g | 57.9 | g | |
_Sugar | 3.9 | g | 31.1 | g | |
Dietary Fiber, Total | 0.9 | g | 7.2 | g | |
Sodium | 0.8 | mg | 6.0 | mg |
INGREDIENTS: Roasted almond (50%), Roasted pistachio (10%), Apricot,Maltose, sugar, egg white, water, vanilla flavour, Rose water flavour.
ALLERGENS: Contain ingredients derived from nuts and eggs.