0 793591 074443 | Average Serving Size : 10g Average Serving per packaging: about 15pcs | Average Qty per Serving | Average Qty per 100g | ||
Energy | 212.0 | kj | 2120.0 | kj | |
Protein | 1.0 | g | 10.4 | g | |
Fat,total | 2.7 | g | 27.1 | g | |
_Saturated Fat | 0.5 | g | 4.8 | g | |
_Trans Fat | 0.0 | g | <0.1 | g | |
_Polyunsaturated | 0.2 | g | 2.0 | g | |
_Monounsaturated | 2.0 | g | 20.3 | g | |
Carbohydrate | 5.2 | g | 51.6 | g | |
_Sugar | 2.7 | g | 27.4 | g | |
Dietary Fiber, Total | 0.8 | g | 7.9 | g | |
Sodium | 4.1 | mg | 41.0 | mg |
INGREDIENTS : Roasted peanut, water, maltose, brown sugar, salt.
May contain traces of other nuts and seeds.