0 793591 074180 | Serving Size : 25g Serving per package: 8 | Average Qty per Serving | Average Qty per 100g | ||
Energy | 603.3 | kj | 2413.0 | kj | |
Protein | 1.9 | g | 7.6 | g | |
Fat,total | 12.8 | g | 51.3 | g | |
_Saturated Fat | 2.2 | g | 8.6 | g | |
_Trans Fat | 0.0 | g | <0.1 | g | |
_Polyunsaturated | 0.3 | g | 1.1 | g | |
_Monounsaturated | 10.4 | g | 41.6 | g | |
Carbohydrate | 2.5 | g | 9.8 | g | |
_Sugar | 1.1 | g | 4.4 | g | |
Dietary Fiber, Total | 6.9 | g | 27.4 | g | |
Sodium | 92.5 | mg | 370.0 | mg |
INGREDIENTS: Roasted macadamia nuts (99%), sea salt (1%). May contain traces of other nuts and seed.
May contain traces of other Tree nuts, peanuts, fish, crustacean, milk, soy and gluten.