0 793591 074337 | Serving Size : 25g Serving per package: 8 | Average Qty per Serving | Average Qty per 100g | ||
Energy | 592.8 | kj | 2371.0 | kj | |
Protein | 1.5 | g | 6.0 | g | |
Fat,total | 10.8 | g | 43.3 | g | |
_Saturated Fat | 1.8 | g | 7.1 | g | |
_Trans Fat | 0.0 | g | <0.1 | g | |
_Polyunsaturated | 0.2 | g | 0.9 | g | |
_Monounsaturated | 8.8 | g | 35.3 | g | |
Carbohydrate | 7.9 | g | 31.5 | g | |
_Sugar | 4.8 | g | 19.1 | g | |
Dietary Fiber, Total | 4.1 | g | 16.4 | g | |
Sodium | 5.8 | mg | 23.0 | mg |
INGREDIENTS:
Roasted macadamia nuts (98%), Honey, Sugar, Corn Starch. Salt.
May contain traces of other Tree nuts, peanuts, fish, crustacean, milk, soy and gluten.